Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List

About This Part
Specifications
Oil Filter
Height [mm] | 162 |
Thread Size | M26x1.5 |
Outer diameter [mm] | 80 |
Packing Type | Box |
Filter type | Spin-on Filter |
Packaging length [cm] | 8,5 |
Packaging width [cm] | 8,6 |
Packaging height [cm] | 17 |
loading...
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |